<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BeerSlugger.com &#187; Poll</title>
	<atom:link href="http://beerslugger.com/category/poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://beerslugger.com</link>
	<description>We've got issues...</description>
	<lastBuildDate>Wed, 06 Jul 2011 16:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Better Long Term QB</title>
		<link>http://beerslugger.com/better-long-term-qb/</link>
		<comments>http://beerslugger.com/better-long-term-qb/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 16:33:36 +0000</pubDate>
		<dc:creator>billybeerslugger</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Jamarcus Russell]]></category>
		<category><![CDATA[Jason Campbell]]></category>

		<guid isPermaLink="false">http://beerslugger.com/?p=1789</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://beerslugger.com/better-long-term-qb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Vs. The Wildcat Offense</title>
		<link>http://beerslugger.com/twitter-vs-the-wildcat-offense/</link>
		<comments>http://beerslugger.com/twitter-vs-the-wildcat-offense/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 16:53:35 +0000</pubDate>
		<dc:creator>billybeerslugger</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[Science & Technology]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Wildcat Offense]]></category>

		<guid isPermaLink="false">http://beerslugger.com/?p=1565</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://beerslugger.com/twitter-vs-the-wildcat-offense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New King of Pop? Poll</title>
		<link>http://beerslugger.com/the-new-king-of-pop-poll/</link>
		<comments>http://beerslugger.com/the-new-king-of-pop-poll/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 06:04:49 +0000</pubDate>
		<dc:creator>billybeerslugger</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Kanye]]></category>
		<category><![CDATA[King of Pop]]></category>
		<category><![CDATA[Timberlake]]></category>

		<guid isPermaLink="false">http://beerslugger.com/?p=1341</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://beerslugger.com/the-new-king-of-pop-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://beerslugger.com/1295/</link>
		<comments>http://beerslugger.com/1295/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 21:02:04 +0000</pubDate>
		<dc:creator>billybeerslugger</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[Relationships]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://beerslugger.com/?p=1295</guid>
		<description><![CDATA[Sports with Bob McFlurry:
]]></description>
			<content:encoded><![CDATA[<p><strong>Sports with Bob McFlurry:</strong></p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://beerslugger.com/1295/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best From NBA JAM Player that was also an NBA Coach &#8211; POLL</title>
		<link>http://beerslugger.com/best-from-nba-jam-player-that-was-also-an-nba-coach-poll/</link>
		<comments>http://beerslugger.com/best-from-nba-jam-player-that-was-also-an-nba-coach-poll/#comments</comments>
		<pubDate>Fri, 08 May 2009 16:36:30 +0000</pubDate>
		<dc:creator>billybeerslugger</dc:creator>
				<category><![CDATA[Poll]]></category>
		<category><![CDATA[NBA JAM]]></category>

		<guid isPermaLink="false">http://beerslugger.com/?p=714</guid>
		<description><![CDATA[







]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://fpdownload.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="300" height="250" id="flashPoll" align="middle" style="float:left;padding:10px 10px 10px 0px;">
<param name=FlashVars VALUE="apiKey=&request_type=pollid&request_value=489494"/>
<param name="allowScriptAccess" value="always" />
<param name="movie" value="http://www.memedex.com/flash/flashPoll/flashPoll.swf" />
<param name="quality" value="high" />
<param name="wmode" value="transparent" />
<embed src="http://www.memedex.com/flash/flashPoll/flashPoll.swf" quality="high" width="300" height="250" name="flashPoll" align="middle" allowScriptAccess="always" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer" flashVars="apiKey=&request_type=pollid&request_value=489494" wmode="transparent" style="float:left;padding:10px 10px 10px 0px;"/>
</object></div>
]]></content:encoded>
			<wfw:commentRss>http://beerslugger.com/best-from-nba-jam-player-that-was-also-an-nba-coach-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

